Live cashflow model (read-only) Β· v6.1 Β· refreshed β¦. To edit deals, use π° Deals.
Apple Wk6: $10K Β· Wk10: $18K
Survival: Bridgeable by AMEX. Triggers contingency cuts (Melvin β $1.5K, Matthi β $1K).
Apple Wk6: $20K Β· Wk10: $30K
Action: Hold current part-time rate. Re-eval on Jul 1.
Apple Wk6: $35K Β· Wk10: $50K
Action: Scale Melvin + Matthi back to full time. Consider 2nd hire.
Pull App Store Connect "estimated payout" + actual trial-end conversion data.
Apple payouts in green. Troughs in red. Pulled live from cashflow_projections.
| Wk | Week start | Opening | Revenue | Costs | Closing | Notes |
|---|---|---|---|---|---|---|
| Loading⦠| ||||||
| Item | Before | After | Saved |
|---|---|---|---|
| Melvin (part-time from Wk 1) | $6,144/mo | $3,072/mo | β$3,072 |
| Matthi (part-time) | $2,939/mo | $1,500/mo | β$1,439 |
| Klaviyo (cancelled) | $109/mo | $0 | β$109 |
| ManyChat (β30%) | $245/mo | $172/mo | β$74 |
| Google Workspace (ββ ) | $210/mo | $140/mo | β$70 |
| ClickUp (cancelled) | $65/mo | $0 | β$65 |
| Shopify (β$59) | $158/mo | $99/mo | β$59 |
| Higgsfield (cancelled) | $49/mo | $0 | β$49 |
| Tally.so (cancelled) | $29/mo | $0 | β$29 |
| Death to Stock (cancelled) | $19/mo | $0 | β$19 |
| Terra API (already cancelled) | $499/mo | $0 | β$499 (pre-existing) |
| Total recurring savings | β$4,985/mo |
Source of truth: scripts/baseline-os/finance_config.json (v6.1).
Re-run python scripts/baseline-os/refresh_financials.py after material changes.
Full doc: outputs/financial-model-2026-06-04.md.